Home / yamawa
[giaban]101.000Vnđ[/giaban]
[tomtat]Sản phẩm: MŨI TARO XOẮN TRẮNG (Spiral Fluted Taps)
Mã sản phẩm: SPP1.4C
Xuất xứ: YAMAWA
Quy cách:
SPP1.4C | SP P1 M 1.4 X 0.3 | 248,000 |
SPP1.6D | SP P1 M 1.6 X 0.35 | 237,000 |
SPP1.7D | SP P1 M 1.7 X 0.35 | 228,000 |
SPP2.0E | SP P1 M 2 X 0.4 | 180,000 |
SPP2.5F | SP P1 M 2.5 X 0.45 | 153,000 |
SPP2.6F | SP P1 M 2.6 X 0.45 | 134,000 |
SPP3.0G | SP P1 M 3 X 0.5 | 101,000 |
SPQ4.0I | SP P2 M 4 X 0.7 | 101,000 |
SPP5.0G | SP P1 M 5 X 0.5 | 181,000 |
SPQ5.0K | SP P2 M 5 X 0.8 | 103,000 |
SPP6.0G | SP P1 M 6 X 0.5 | 208,000 |
SPQ6.0J | SP P2 M 6 X 0.75 | 175,000 |
SPQ6.0M | SP P2 M 6 X 1 | 111,000 |
SPQ7.0M | SP P2 M 7 X 1 | 185,000 |
SPQ8.0J | SP P2 M 8 X 0.75 | 274,000 |
SPQ8.0M | SP P2 M 8 X 1 | 234,000 |
SPQ8.0N | SP P2 M 8 X 1.25 | 171,000 |
SPQ010M | SP P2 M 10 X 1 | 323,000 |
SPQ010N | SP P2 M 10 X 1.25 | 252,000 |
SPQ010O | SP P2 M 10 X 1.5 | 216,000 |
SPQ012P | SP P2 M 12 X 1.75 | 301,000 |
SPQ012O | SP P2 M 12 X 1.5 | 352,000 |
SPQ012N | SP P2 M 12 X 1.25 | 352,000 |
SPQ014Q | SP P2 M 14 X 2 | 413,000 |
SPQ014O | SP P2 M 14 X 1.5 | 482,000 |
SPQ016Q | SP P2 M 16 X 2 | 552,000 |
SPQ016O | SP P2 M 16 X 1.5 | 644,000 |
SPR018R | SP P3 M 18 X 2.5 | 824,000 |
SPQ018O | SP P2 M 18 X 1.5 | 888,000 |
SPR020R | SP P3 M 20 X 2.5 | 1,068,000 |
SPR020O | SP P3 M 20 X 1.5 | 1,150,000 |
SPR024S | SP P3 M 24 X 3 | 1,727,000 |
SPS030T | SP P4 M 30 X 3.5 | 3,207,000 |
SPMS036U | SP P4 M 36 X 4 | 4,287,000 |
SPMS042V | SP P4 M 42 X 4.5 | 6,355,000 |
SPQU04N | SP P2 1/4 - 20UNC | 149,000 |
SPQU05O | SP P2 5/16 - 18UNC | 212,000 |
SPQU06P | SP P2 3/8 - 16UNC | 254,000 |
SPRU08R | SP P3 1/2 - 13UNC | 441,000 |
[kythuat]
[/kythuat]
[giaban]168.000 Vnđ[/giaban]
[tomtat]Sản phẩm:MŨI TARO XOẮN REN TRÁI
Mã sản phẩm:SPP3.0G--L
Xuất xứ:YAMAWA
Quy cách:
SPP3.0G--L | SP P1 LH M 3 X 0.5 | 168,000 |
SPQ4.0I--L | SP P2 LH M 4 X 0.7 | 160,000 |
SPQ5.0K--L | SP P2 LH M 5 X 0.8 | 166,000 |
SPQ6.0M--L | SP P2 LH M 6 X 1 | 178,000 |
SPQ8.0N--L | SP P2 LH M 8 X 1.25 | 277,000 |
SPQ010O--L | SP P2 LH M 10 X 1.5 | 348,000 |
SPQ012P--L | SP P2 LH M 12 X 1.75 | 483,000 |
[/kythuat]
[giaban]263.000 Vnđ[/giaban]
[tomtat]Sản phẩm:MŨI TARO XOẮN HIỆU SUẤT CAO
Mã sản phẩm:VSAPQ3.0G
Xuất xứ:YAMAWA
Quy cách:
VSAPQ3.0G | AU+SP P2 M 3 X 0.5 2.5P | 263,000 |
VSAPQ4.0I | AU+SP P2 M 4 X 0.7 2.5P | 255,000 |
VSAPQ5.0K | AU+SP P2 M 5 X 0.8 2.5P | 259,000 |
VSAPQ6.0M | AU+SP P2 M 6 X 1 2.5P | 267,000 |
VSAPR8.0N | AU+SP P3 M 8 X 1.25 2.5P | 375,000 |
VSAPR010O | AU+SP P3 M 10 X 1.5 2.5P | 440,000 |
VSAPR012P | AU+SP P3 M 12 X 1.75 2.5P | 586,000 |
[/kythuat]
[giaban]Liên hệ 0915.356.737[/giaban]
[tomtat]Sản phẩm:MŨI TARO RÃNH XOẮN, OXIDE HÓA BỀ MẶT
Mã sản phẩm:SPP2.0EX
Xuất xứ:YAMAWA
Quy cách:
SPP2.0EX | SP OX P1 M 2 X 0.4 | 180,000 |
SPP3.0GX | SP OX P1 M 3 X 0.5 | 101,000 |
SPQ4.0IX | SP OX P2 M 4 X 0.7 | 101,000 |
SPQ5.0KX | SP OX P2 M 5 X 0.8 | 103,000 |
SPQ6.0MX | SP OX P2 M 6 X 1 | 111,000 |
SPQ8.0NX | SP OX P2 M 8 X 1.25 | 171,000 |
SPQ010OX | SP OX P2 M 10 X 1.5 | 216,000 |
SPQ012PX | SP OX P2 M 12 X 1.75 | 301,000 |
SPQ014QX | SP OX P2 M 14 X 2 | 413,000 |
SPQ016QX | SP OX P2 M 16 X 2 | 552,000 |
SPR018RX | SP OX P3 M 18 X 2.5 | 824,000 |
SPR020RX | SP OX P3 M 20 X 2.5 | 1,068,000 |
SPR024SX | SP OX P3 M 24 X 3 | 1,727,000 |
[/kythuat]
[giaban]683.000 Vnđ[/giaban]
[tomtat]Sản phẩm:MŨI TARO RÃNH XOẮN LOẠI DÀI
Mã sản phẩm:SPP3.0GL15
Xuất xứ:YAMAWA
Quy cách:
SPP3.0GL15 | LS-SP P1 L-150 M 3 X 0.5 | 683,000 |
SPQ4.0IL15 | LS-SP P2 L-150 M 4 X 0.7 | 592,000 |
SPQ5.0KL15 | LS-SP P2 L-150 M 5 X 0.8 | 460,000 |
SPQ6.0ML15 | LS-SP P2 L-150 M 6 X 1 | 407,000 |
SPQ8.0NL15 | LS-SP P2 L-150 M 8 X 1.25 | 538,000 |
SPQ010OL15 | LS-SP P2 L-150 M 10 X 1.5 | 635,000 |
SPQ012PL20 | LS-SP P2 L-200 M 12 X 1.75 | 1,132,000 |
SPP3.0GL10 | LS-SP P1 L-100 M 3 X 0.5 | 345,000 |
SPQ4.0IL10 | LS-SP P2 L-100 M 4 X 0.7 | 318,000 |
SPQ5.0KL10 | LS-SP P2 L-100 M 5 X 0.8 | 274,000 |
SPQ5.0KL12 | LS-SP P2 L-120 M 5 X 0.8 | 360,000 |
SPQ6.0ML10 | LS-SP P2 L-100 M 6 X 1 | 234,000 |
SPQ6.0ML20 | LS-SP P2 L-200 M 6 X 1 | 579,000 |
SPQ8.0NL10 | LS-SP P2 L-100 M 8 X 1.25 | 319,000 |
SPQ8.0NL12 | LS-SP P2 L-120 M 8 X 1.25 | 419,000 |
SPQ8.0NL20 | LS-SP P2 L-200 M 8 X 1.25 | 859,000 |
SPQ010OL10 | LS-SP P2 L-100 M 10 X 1.5 | 389,000 |
SPQ010OL12 | LS-SP P2 L-120 M 10 X 1.5 | 486,000 |
SPQ010OL20 | LS-SP P2 L-200 M 10 X 1.5 | 976,000 |
SPQ012PL12 | LS-SP P2 L-120 M 12 X 1.75 | 591,000 |
SPQ012PL20 | LS-SP P2 L-200 M 12 X 1.75 | 1,132,000 |
SPQ016QL15 | LS-SP P2 L-150 M 16 X 2 | 1,086,000 |
SPQ016QL25 | LS-SP P2 L-250 M 16 X 2 | 1,792,000 |
[/kythuat]
[giaban]221.000 Vnđ[/giaban]
[tomtat]Sản phẩm:MŨI TARO RÃNH XOẮN CHUYÊN CHẠY INOX
Mã sản phẩm:SUPP2.0E
Xuất xứ:YAMAWA
Quy cách:
|
[kythuat]
[/kythuat]
[tomtat]Sản phẩm:MŨI TARO RÃNH THẲNG (Spiral Pointed Taps)
Mã sản phẩm: POQ2.0E
Xuất xứ:YAMAWA
Quy cách:
SPP1.4C | SP P1 M 1.4 X 0.3 | 248,000 |
SPP1.6D | SP P1 M 1.6 X 0.35 | 237,000 |
SPP1.7D | SP P1 M 1.7 X 0.35 | 228,000 |
SPP2.0E | SP P1 M 2 X 0.4 | 180,000 |
SPP2.5F | SP P1 M 2.5 X 0.45 | 153,000 |
SPP2.6F | SP P1 M 2.6 X 0.45 | 134,000 |
SPP3.0G | SP P1 M 3 X 0.5 | 101,000 |
SPQ4.0I | SP P2 M 4 X 0.7 | 101,000 |
SPP5.0G | SP P1 M 5 X 0.5 | 181,000 |
SPQ5.0K | SP P2 M 5 X 0.8 | 103,000 |
SPP6.0G | SP P1 M 6 X 0.5 | 208,000 |
SPQ6.0J | SP P2 M 6 X 0.75 | 175,000 |
SPQ6.0M | SP P2 M 6 X 1 | 111,000 |
SPQ7.0M | SP P2 M 7 X 1 | 185,000 |
SPQ8.0J | SP P2 M 8 X 0.75 | 274,000 |
SPQ8.0M | SP P2 M 8 X 1 | 234,000 |
SPQ8.0N | SP P2 M 8 X 1.25 | 171,000 |
SPQ010M | SP P2 M 10 X 1 | 323,000 |
SPQ010N | SP P2 M 10 X 1.25 | 252,000 |
SPQ010O | SP P2 M 10 X 1.5 | 216,000 |
SPQ012P | SP P2 M 12 X 1.75 | 301,000 |
SPQ012O | SP P2 M 12 X 1.5 | 352,000 |
SPQ012N | SP P2 M 12 X 1.25 | 352,000 |
SPQ014Q | SP P2 M 14 X 2 | 413,000 |
SPQ014O | SP P2 M 14 X 1.5 | 482,000 |
SPQ016Q | SP P2 M 16 X 2 | 552,000 |
SPQ016O | SP P2 M 16 X 1.5 | 644,000 |
SPR018R | SP P3 M 18 X 2.5 | 824,000 |
SPQ018O | SP P2 M 18 X 1.5 | 888,000 |
SPR020R | SP P3 M 20 X 2.5 | 1,068,000 |
SPR020O | SP P3 M 20 X 1.5 | 1,150,000 |
SPR024S | SP P3 M 24 X 3 | 1,727,000 |
SPS030T | SP P4 M 30 X 3.5 | 3,207,000 |
SPMS036U | SP P4 M 36 X 4 | 4,287,000 |
SPMS042V | SP P4 M 42 X 4.5 | 6,355,000 |
SPQU04N | SP P2 1/4 - 20UNC | 149,000 |
SPQU05O | SP P2 5/16 - 18UNC | 212,000 |
SPQU06P | SP P2 3/8 - 16UNC | 254,000 |
SPRU08R | SP P3 1/2 - 13UNC | 441,000 |
[/kythuat]
[giaban]176.000 Vnđ[/giaban]
[tomtat]Sản phẩm: MŨI TARO RÃNH THẲNG OXIDE HÓA BỀ MẶT
Mã sản phẩm:POQ2.0EX
Xuất xứ:YAMAWA
Quy cách:
POQ2.0EX | PO OX P2 M 2 X 0.4 | 176,000 |
POQ3.0GX | PO OX P2 M 3 X 0.5 | 96,000 |
POQ4.0IX | PO OX P2 M 4 X 0.7 | 96,000 |
POQ5.0KX | PO OX P2 M 5 X 0.8 | 100,000 |
POQ6.0MX | PO OX P2 M 6 X 1 | 108,000 |
POR8.0NX | PO OX P3 M 8 X 1.25 | 165,000 |
POR010OX | PO OX P3 M 10 X 1.5 | 208,000 |
POS012PX | PO OX P4 M 12 X 1.75 | 289,000 |
POS014QX | PO OX P4 M 14 X 2 | 489,000 |
POS016QX | PO OX P4 M 16 X 2 | 530,000 |
POS020RX | PO OX P4 M 20 X 2.5 | 1,151,000 |
[/kythuat]
[giaban]344.000 Vnđ [/giaban]
[tomtat]Sản phẩm: MŨI KHOAN TÂM TiN 60° (High Helix Center Drills-Type 60°, coating TiN)
Mã sản phẩm:VCE1.0
Xuất xứ:Yamawa
Quy cách:
VCE1.0 | CE-S V 1 X 60゚X 4 | 344,000 |
VCE1.5 | CE-S V 1.5 X 60゚X 5 | 299,000 |
VCE2.0 | CE-S V 2 X 60゚X 6 | 320,000 |
VCE2.5 | CE-S V 2.5 X 60゚X 7.7 | 380,000 |
VCE3.0 | CE-S V 3 X 60゚X 7.7 | 364,000 |
VCE4.0 | CE-S V 4 X 60゚X 10 | 599,000 |
[/kythuat]
[giaban]277.000 Vnđ[/giaban]
[tomtat]Sản phẩm: MŨI KHOAN TÂM 90° ĐỘ XOẮN CAO (High Helix Center Drills-Type 90°)
Mã sản phẩm: CY0.5Z
Xuất xứ: YAMAWA
Quy cách:
CY0.5Z | CE-Q 0.5 X 90゚X 3.5 | 277,000 |
CY1.0Z | CE-Q 1 X 90゚X 4 | 144,000 |
CY1.5Z | CE-Q 1.5 X 90゚X 5 | 115,000 |
CY2.0Z | CE-Q 2 X 90゚X 6 | 128,000 |
CY2.5Z | CE-Q 2.5 X 90゚X 7.7 | 151,000 |
CY3.0Z | CE-Q 3 X 90゚X 7.7 | 151,000 |
CY4.0Z | CE-Q 4 X 90゚X 10 | 302,000 |
CY5.0Z | CE-Q 5 X 90゚X 11 | 348,000 |
[/kythuat]
[giaban]460.000Vnđ [/giaban]
[tomtat]Sản phẩm: MŨI KHOAN TÂM + CHAMFER 90°
Mã sản phẩm: NC-SD V 6x90゚
Xuất xứ: YAMAWA
Quy cách:
VCS-D6.0Q | NC-SD V 6x90゚ | 460,000 |
VCS-D8.0Q | NC-SD V 8x90゚ | 613,000 |
VCS-D010Q | NC-SD V 10x90゚ | 836,000 |
VCS-D012Q | NC-SD V 12x90゚ | 1,242,000 |
VCS-D016Q | NC-SD V 16x90゚ | 1,665,000 |
[/kythuat]
[giaban]541.000 Vnđ[/giaban]
[tomtat]Sản phẩm: BÀN REN-MŨI TARO REN NGOÀI (Solid Round Dies)
Mã sản phẩm: TYE3.0GDNEBC
Xuất xứ: YAMAWA
Quy cách:
TYE3.0GDNEBC | D 2 M 3 X 0.5 (D20), HSS-E |
TYE4.0IDNEBC | D 2 M 4 X 0.7 (D20), HSS-E |
TYE5.0KDNEBC | D 2 M 5 X 0.8 (D20), HSS-E |
TYE6.0MDNEBC | D 2 M 6 X 1 (D20), HSS-E |
TYG8.0NDNEBC | D 2 M 8 X 1.25 (D25), HSS-E |
TYJ010ODNEBC | D 2 M 10 X 1.5 (D38), HSS-E |
TYJ012PDNEBC | D 2 M 12 X 1.75 (D38), HSS-E |
TYJ014ODNEBC | D 2 M 14 X 1.5 (D38), HSS-E |
TYM016QDNEBC | D 2 M 16 X 2 (D50), HSS-E |
TYM020RDNEBC | D 2 M 20 X 2.5 (D50), HSS-E |
TYM024SDNEBC | D 2 M 24 X 3 (D50), HSS-E |
[/kythuat]
Mã sản phẩm:
Xuất xứ: YAMAWA - JAPAN
Quy cách: -Thép các bon trung bình S25C~S45C
- Thép các bon thấp ~S25C,
-Thép gia nhiệt 25~35HRC,
- Thép đúc SC, Đồng Cu, Nhôm Al,
- Hợp kim nhôm AC, ACD
[/tomtat]
[kythuat]
[/kythuat]